|
Dettagli:
|
| Tipo: | Macchina di prova | Classe di precisione: | Alta precisione |
|---|---|---|---|
| Precisione: | ±0,5% | Applicazione: | Test sulle calzature antistatiche, Misurazione della resistenza elettrica delle scarpe, Ispezione de |
| Supporto personalizzato: | OEM, ODM | Energia: | / |
| Classe di protezione: | / | Voltaggio: | 220 V |
| Garanzia: | 1 anno | Voltaggio di uscita nominale (DC): | (100±2) V CC |
| accuratezza di tensione: | ±(2% + 2‰FS) | Intervallo di test di resistenza: | 100KΩ-9999MΩ |
| Piastra in rame conduttivo: | 300*400 mm | Sfera in acciaio conduttivo: | 5 mm, 4 kg |
Product descriptions from the supplier ISO 20344 5.10 Standard Compliance: Used for testing the electrical resistance of the shoe or its materials so as to assess its anti static characteristics according to ISO 20344 5.10. Multi Parameter Simultaneous Display: Simultaneously displays test voltage, voltage resistance and test time on the panel, helping operators read and record complete test data in one run. Safety Protection Function: Equipped with a safety function that
Persona di contatto: Mary
Telefono: 86-138 27268067
Fax: 86-0769-89280809