|
Dettagli:
|
Funzione: | Test di compressione, test di resistenza alla compressione del tubo di carta, tester a scoppio, test | Nome: | Tester di resistenza alla compressione del tubo di tazza di carta,Tester di resistenza alla compress |
---|---|---|---|
Display: | Display LCD, digitale | Caratteristica: | Facile da usare |
Metodo operativo: | AUTOMATICO | Tipo di prodotto: | Strumenti difficili |
Dispositivo di protezione: | Dispositivo di protezione di tipo a induzione | Controllare: | Controllo PLC |
Metodo di rilevamento: | moltiplicatore di pressione | Fermata: | Prova di arresto |
Risoluzione della forza: | 1/500000 della forza massima di prova fs | Profondità di taglio: | < 8 mm |
Dimensione del campione: | 100 ((L) × 63 ((W) mm | Altezza cadente: | 300mm-1500mm |
Modalità di vibrazione: | ricambiare | Alimentazione elettrica: | 220 V, 50Hz |
Impostazione dei cicli di prova: | Contatore pre-set a 4 cifre | Altezza di caduta: | 400~1500 mm |
Peso pesante: | 7 kgf | Sistema di controllo: | Motore a cambio variabile |
Criteri di progettazione: | GB/T4857.5, ISO 2248, JIS Z0202, ASTM D5276 | Forza di serraggio: | 1t |
Dimensione del punto: | 8x20mm | Distanza di prova: | (1 ̊30) N,risoluzione 0.01N |
Evidenziare: | 500mm Packaging Metal Detector,Induction Type Metal Detector |
Model | HD-W801-1 |
---|---|
Alarm System | Buzzer & Lamp |
Detection Area | 100mm (H) × 500mm (W) |
Sensitivity |
Fe: ≥1mm NFe: ≥1.5mm SUS304: ≥2.0mm |
Belt Speed | 32m/min (50HZ) / 40m/min (60HZ) |
Weight | 150 kg |
Power Requirements | 220V 50HZ 60W |
Component | Quantity |
---|---|
High accuracy detector | 1 set |
Drive belt | 1 Pc |
Electronic box | 1 set |
Drive motor | 1 set |
LCD controller | 1 set |
Standard test pieces | Fe 1mm, NFe 1.5mm, SUS304 2mm |
Emergency stop switch | 1 Pc |
Machine Rack | 304# Stainless steel |
Power line | 1 Pc |
Operation manual (English) | 1 Copy |
Factory calibration | 1 Copy |
Function | Compression test, Paper Tube Compressive Strength Test, Burst tester, Tensile test, Paper Testing Instrument |
---|---|
Display | LCD, Digital display |
Operation Method | Automatic |
Product Type | Testing Instruments |
Protection Device | Induction type protection device |
Control | PLC control |
Sensing Method | Pressure Transmitter |
Force Resolution | 1/500000 of the maximum test force fs |
Power Supply | 220V, 50Hz |
Design Criteria | GB/T4857.5, ISO 2248, JIS Z0202, ASTM D5276 |
Persona di contatto: Mary
Telefono: 13677381316
Fax: 86-0769-89280809